system 02
operating system
OS | Microsoft Windows 10 Home | [ 64bit / 22H2 ] |
---|
pc parts
CPU | Intel Core i5-8400 | [ Coffee Lake-S / 6C 6T / 2.8GHz - 4.0GHz / 65W / LGA1151 ] | 2022.12~ |
---|---|---|---|
CPU Cooler | DEEPCOOL THETA 21 PWM | [ Top Flow / Push-pin ] | - |
CPU Fan | DEEPCOOL | [ Hydro Bearing / 900rpm - 2,400rpm / 45.91CFM / 17.8dBA - 33.4dBA / 92x92x25mm ] | - |
M/B | ASUS PRIME H310M-AT R2.0 | [ Intel H310C / LGA1151 (8th/9th Gen) / DDR4 DIMM x2 (Max. 32GB) / PCIe 3.0 (x16) x1 / PCIe 2.0 (x1) x2 / Micro ATX / BIOS:2208 ] | 2022.12~ |
DIMM A1 (Dual-Channel) | 16GB / Crucial CT2K16G4DFD8266 | [ DDR4-2666 (PC4-21300) / 16GB / CL19 / 1.2V / 288pin DIMM ] | 2021.01~ |
DIMM B1 (Dual-Channel) | 16GB / Crucial CT2K16G4DFD8266 | [ DDR4-2666 (PC4-21300) / 16GB / CL19 / 1.2V / 288pin DIMM ] | 2021.01~ |
Graphic | (iGPU + OnBoard) | [ Intel UHD Graphics 630 / HDMI (v1.4b) x1 , DVI-D x1 , D-sub x1 ] | - |
Audio | (OnBoard) | [ Realtek ALC887 / Optical S/PDIF (Option) ] | - |
S/PDIF Daughter Card | CIRMECH WM-084 | [ Optical S/PDIF / Harf-height style ] | 2022.12~ (import) |
LAN | (OnBoard) | [ Realtek RTL8111H / 1000Mbps ] | - |
Storage | (OnBoard) | [ M.2 Socket 3 (KeyM) PCIe Gen2 (x2) x1 / SATA 6.0Gb/s x4 ] | - |
Rear USB | (OnBoard) | [ USB 3.1 Gen 1 x2 / USB 2.0 x2 ] | - |
Front USB | (OnBoard) | [ USB 3.1 Gen 1 x2 / USB 2.0 x2 + USB 2.0 x2 ] | - |
Battery | CR2032 | [ CR2032 / Lithium Cell / 3V ] | 2022.12~2027.12(!) |
Power Supply | AcBel PCA023 | [ 300W / 80 PLUS Bronze / TFX ] | 2022.12~ |
pci card
Slot #1 | PCIe 3.0 (x16) | Graphic | MSI GeForce GT 1030 2G LP OC | [ NVIDIA GeForce GT 1030 / Pascal (GP108-300) / GDDR5 2GB (64bit) / 30W / HDMI (v2.0b) x1 , DisplayPort (v1.4) x1 / PCIe 3.0 (x16) ] | 2024.01~ |
---|---|---|---|---|---|
Slot #2 | PCIe 2.0 (x1) | TV Tuner | PLEX PX-TBS6922 | [ DVB-S & DVB-S2 1TS / PCIe 1.1 (x1) ] | 2013.11~ |
Slot #3 | PCIe 2.0 (x1) | TV Tuner | EARTH SOFT PT3 Rev.A | [ ISDB-T 2TS + ISDB-S 2TS / PCIe 1.1 (x1) ] | 2012.06~ |
pc drive (M.2)
M.2 #1 (OnBoard) | PCIe Gen2 (x2) | (C:) System | M.2 NVMe SSD | KIOXIA EXCERIA PLUS G3 SSD-CK2.0N4PLG3J | [ 2TB / TLC / 1200TBW / M.2 (Type2280) / PCIe Gen4 (x4) / NVMe 1.4 ] | 2024.12~ |
---|
Heat sink for M.2 SSD #1 | Owltec OWL-SSDHS04PS | [ Aluminum / Red ] | 2024.12~ |
---|
pc drive (SATA)
SATA #1 | (O:) | DVD Drive | Hitachi-LG Data Storage HLDS GH24NSD5.AXJU1HB | [ CD-R/RW, DVD±R/RW, DVD±R DL, DVD-RAM / 5.25inch / SATA 1.5Gb/s ] | 2022.12~ |
---|---|---|---|---|---|
SATA #2 | - | - | - | - | - |
SATA #3 | - | - | - | - | - |
SATA #4 | - | - | - | - | - |
pc case
pc case
PC Case | Slim Magnate IM (IN WIN IW-BL672) | [ S.F.F Slim Chassis / Micro ATX / 5.25inch Bay x1 / 3.5inch Bay x1 / 3.5inch ShadowBay x2 / Low Profile Slot x4 / Standard TFX ] | 2022.12~ |
---|---|---|---|
Case Fan | POWERYEAR PY-8025L12S | [ Sleeve bearing / 2,000rpm / 26.62CFM / 27.0dBA / 80x80x25mm ] | - |
tuner
pc tuner
TV Tuner | EARTH SOFT PT3 Rev.A | [ ISDB-T 2TS + ISDB-S 2TS / PCIe 1.1 (x1) ] | 2012.06~ |
---|---|---|---|
TV Tuner | PLEX PX-TBS6922 | [ DVB-S & DVB-S2 1TS / PCIe 1.1 (x1) ] | 2013.11~ |
IC Card Reader #1 | NTT Communications SCR3310-NTTCom | [ USB 2.0 ] | 2009.12~ |
IC Card Reader #2 | NTT Communications SCR331-NTTCom | [ USB 2.0 ] | 2009.02~ |
reserve
pc parts (reserve)
DIMM A1 (Dual-Channel) | 4GB / Samsung M378A5244CB0-CTD | [ DDR4-2666 (PC4-21300) / 4GB / CL19 / 1.2V / 288pin DIMM ] | 2022.12~ |
---|---|---|---|
DIMM B1 (Dual-Channel) | 4GB / Samsung M378A5244CB0-CTD | [ DDR4-2666 (PC4-21300) / 4GB / CL19 / 1.2V / 288pin DIMM ] | 2022.12~ |
M.2 SATA SSD | Micron 1100 MTFDDAV256TBN-1AR1ZABYY | [ 256GB / TLC / 120TBW / M.2 (Type2280) / SATA 6.0Gb/s ] | 2022.12~ |
pc hard (reserve)
M.2 SATA SSD Case | Ainex HDE-10 | [ M.2 SATA / SATA 3.2 / 5Gbps / USB 3.0 (Type-A) ] | 2024.03~ |
---|