system 01
operating system
OS | Microsoft Windows 10 Pro | [ 64bit / 22H2 ] |
---|
pc parts
CPU | Intel Core i5-13500 | [ Raptor Lake-S / 14C (P6+E8) 20T / 2.5GHz - 4.8GHz / 65W - 145W / LGA1700 ] | 2023.03~ |
---|---|---|---|
CPU Cooler | Scythe KOTETSU MARK3 (SCKTT-3000) | [ φ6mm Heatpipe x4 / AluminumFin / 154mm Height ] | 2023.03~ |
CPU Fan | Scythe KAZE FLEX II 120 PWM (KFS1225FD15-P) | [ Sealed Precision FDB / 300rpm - 1,500rpm / 16.90CFM - 67.62CFM / 4.0 - 28.6dBA / 120x120x26mm ] | 2023.03~ |
M/B | ASUS PRIME H770-PLUS D4 | [ Intel H770 / LGA1700 (12th/13th/14th Gen) / DDR4 DIMM x4 (Max. 128GB) / PCIe 5.0 (x16) x1 / PCIe 4.0 (x16, x4 mode) x2 / PCIe 3.0 (x1) x2 / ATX / BIOS:1805 ] | 2023.03~ |
Bending Corrector Frame | Thermalright TR-1700-BCF RED | [ LGA1700 ] | 2023.03~ |
DIMM A1 (Dual-Channel #2) | 16GB / Crucial CT2K16G4DFRA32A #2 (Crucial CT16G4DFRA32A.M16FE) | [ DDR4-3200 (PC4-25600) / 16GB / CL22 / 1.2V / 288pin DIMM ] | 2023.02~ |
DIMM A2 (Dual-Channel #1) | 16GB / Crucial CT2K16G4DFRA32A #1 (Micron 16ATF2G64AZ-3G2E1) | [ DDR4-3200 (PC4-25600) / 16GB / CL22 / 1.2V / 288pin DIMM ] | 2023.01~ |
DIMM B1 (Dual-Channel #2) | 16GB / Crucial CT2K16G4DFRA32A #2 (Crucial CT16G4DFRA32A.M16FE) | [ DDR4-3200 (PC4-25600) / 16GB / CL22 / 1.2V / 288pin DIMM ] | 2023.02~ |
DIMM B2 (Dual-Channel #1) | 16GB / Crucial CT2K16G4DFRA32A #1 (Micron 16ATF2G64AZ-3G2E1) | [ DDR4-3200 (PC4-25600) / 16GB / CL22 / 1.2V / 288pin DIMM ] | 2023.01~ |
Graphic | (iGPU + OnBoard) | [ Intel HD Graphics 770 / HDMI (v2.1) x1 , DisplayPort (v1.4) x1 ] | - |
Audio | (OnBoard) | [ RealTek ALC897 / Optical S/PDIF (Option) ] | - |
S/PDIF Daughter Card | CIRMECH WM-014 | [ Optical S/PDIF / Full-height style ] | 2023.02~ (import) |
LAN | (OnBoard) | [ Realtek RTL8125 Gaming 2.5GbE / 2500Mbps ] | - |
Storage | (OnBoard) | [ M.2 Socket 3 (KeyM) PCIe Gen4 (x4) x3 / SATA 6.0Gb/s x4 ] | - |
Rear USB | (OnBoard) | [ USB 3.2 Gen 2 (Type-C) x1 / USB 3.2 Gen 2 (Type-A) x2 / USB 3.2 Gen 1 x3 / USB 2.0 x2 ] | - |
Front USB | (OnBoard) | [ USB 3.2 Gen 1 x4 / USB 2.0 x3 ] | - |
Battery | CR2032 | [ CR2032 / Lithium Cell / 3V ] | 2023.03~2028.03(!) |
Power Supply | EVGA SuperNOVA 650 P2 (220-P2-0650-X1) | [ 650W / 80 PLUS Platinum / 140mm Double Ball Bearing / Super Flower Leadex ] | 2016.10~2026.10(!) (import) |
pc connector
Q-Connector | ASUS Q-Connector (P/N: 12005-00240200) | [ Black ] | 2024.05~ (import) |
---|---|---|---|
VGA 8pin Adapter | AREA 世田谷電器 上北沢&下北沢 Kuro AR-VGA8PUD-BK | [ VGA 8pin / Black ] | 2024.04~ |
ATX 24pin Adapter | Groovy GR-ATX24B90 | [ ATX 24pin / Black ] | 2024.04~ |
pci card
Slot #1 | PCIe 3.0 (x1) | - | - | - | - |
---|---|---|---|---|---|
Slot #2 (CPU) | PCIe 5.0 (x16) | Graphic | ASUS TUF-RTX3060-O12G-V2-GAMING | [ NVIDIA GeForce RTX 3060 (LHR) / Ampere (GA106-302) / GDDR6 12GB (192bit) / 170W / HDMI (v2.1) x2 , DisplayPort (v1.4a) x3 / PCIe 4.0 (x16) ] | 2024.02~ |
Slot #3 | PCIe 3.0 (x1) | - | - | - | - |
Slot #4 | PCIe 4.0 (x16) [x4 mode] | - | - | - | - |
Slot #5 | PCIe 4.0 (x16) [x4 mode] | M.2 NVMe Adapter | Century CIF-M2NV | [ M.2 NVMe (Type2280) / PCIe 4.0 (x4) ] | 2023.02~ |
pc drive (M.2)
M.2 #1 (CPU) | PCIe Gen4 (x4) | (C:) System | M.2 NVMe SSD | Western Digital WD_BLACK SN850X NVMe SSD with Heatsink (WDS100T2XHE) | [ 1TB / TLC / 600TBW / M.2 (Type2280) / PCIe Gen4 (x4) / NVMe 1.4 ] | 2023.03~ |
---|---|---|---|---|---|---|
M.2 #2 | PCIe Gen4 (x4) | (D:) Data | M.2 NVMe SSD | SK hynix Platinum P41 SHPP41-2000GM-2 | [ 2TB / TLC / 1200TBW / M.2 (Type2280) / PCIe Gen4 (x4) / NVMe 1.4 ] | 2024.01~ |
M.2 #3 | PCIe Gen4 (x4) | (E:) Work | M.2 NVMe SSD | Western Digital WD_BLACK SN770 NVMe SSD (WDS100T3X0E) | [ 1TB / TLC / 600TBW / M.2 (Type2280) / PCIe Gen4 (x4) / NVMe 1.4 ] | 2023.02~ |
M.2 #4 (CIF-M2NV) | PCIe Gen4 (x4) | (F:) Temp | M.2 NVMe SSD | Western Digital WD Blue SN570 NVMe SSD (WDS100T3B0C) | [ 1TB / TLC / 600TBW / M.2 (Type2280) / PCIe Gen3 (x4) / NVMe 1.4 ] | 2023.02~ |
Heat sink for M.2 SSD #1 | (SN850X NVMe SSD with Heatsink) | - | - |
---|---|---|---|
Heat sink for M.2 SSD #2 | Thermalright TR-M.2 2280 TYPE A G | [ Aluminum alloy / Gray ] | 2024.01~ |
Heat sink for M.2 SSD #3 | Thermal Grizzly TG-M2SSD-ABR | [ Aluminum / Black ] | 2021.04~ |
Heat sink for M.2 SSD #4 | Ainex HM-21-SET | [ Aluminum / Silver ] | 2023.02~ |
pc drive (SATA)
SATA #1 | - | - | - | - | - | - |
---|---|---|---|---|---|---|
SATA #2 | - | - | - | - | - | - |
SATA #3 | - | - | - | - | - | - |
SATA #4 | - | - | - | - | - | - |
pc case
pc case
PC Case | iCute Super18-BK (No Power Supply) | [ FullTower / E-ATX / 5.25inch Bay x11 / 3.5inch ShadowBay x6 / Slot x7 ] | 2009.02~ |
---|
Case Fan #1 (front) | Ainex CFZ-140GLA | [ Duro bearing / 800rpm / 64.37CFM / 11.0dBA / 140x140x25mm ] | 2021.01~ |
---|---|---|---|
Case Fan #2 (front) | Ainex CFZ-140GLA | [ Duro bearing / 800rpm / 64.37CFM / 11.0dBA / 140x140x25mm ] | 2021.01~ |
Case Fan #3 (rear) | Ainex CFY-140SA | [ 2-Ball bearing / 600rpm / 38.58CFM / 7dB(A) / 140x140x25mm ] | 2017.02~ |
Case Fan #1 (front) - Fan Stay | Ainex FST-BAY | [ 5.25inch Bay x3 or x4 / for 120mm or 140mm fan ] | 2012.08~ |
---|---|---|---|
Case Fan #2 (front) - Fan Stay | Ainex FST-BAY | [ 5.25inch Bay x3 or x4 / for 120mm or 140mm fan ] | 2012.08~ |
Case Fan #3 (rear) - Fan Guard | Owltech FANGuard-M14(B)/II | [ for 140mm fan / Black ] | 2017.02~ |
VGA Support Stay | 長尾製作所 N-VGASTAY-L | [ 30mm - 300mm / Black / Magnet ] | 2024.02~ |
---|